English group timetables and prices
English group courses in Marlow
Spring term 2024
Level | Elementary A2 | Pre-Intermediate B1 | Intermediate B1-B2 | Upper- intermediate B2 | Intensive Intermediate B1-B2 |
---|---|---|---|---|---|
Day | Mon + Wed | Mon + Wed | Tue + Thu | Mon + Tues | Mon + Wed + Friday |
Time | 11:15-12:45 | 09:45 -11:15 | 09:30-11:00 | 09:30-11:00 | 09:30-12:45 |
Start date | 8 January 2024 | 8 January 2024 | 9 January 2024 | 8 January 2024 | 8 January 2024 |
End date | 27 March 2024 | 27 March 2024 | 28 March 2024 | 26 March 2024 | 9 February 2024 |
Course length | 33 hours | 33 hours | 33 hours | 33 hours | 45 hours (9h/week) |
Payment in full: Cost, incl. textbook (VAT-exempt) and 10% Discount | £416 | £416 | £416 | £416 | £527 |
Payment in instalments Cost, incl. textbook (VAT-exempt) | 3x 153 | 3x £153 | 3x £153 | 3x £153 | ---------------- |
Online English group courses
Spring term 2024
Level | Business English B2/C1 |
---|---|
Day | Tuesday |
Time | 18:00-19:30 |
Start date | 18 April 2023 |
End date | 12 July 2023 |
Course length | 18 hours |
Cost, incl. textbook (VAT-exempt) | £299 |