English group timetables and prices
English group courses in Marlow
Spring term beginning in January 2023
Level | Elementary A2 Key | Pre- intermediate B1 Preliminary | Intermediate B1-B2 | Upper- intermediate B2 First | Advanced C1 |
---|---|---|---|---|---|
Day | Mon + Wed | Tue + Thu | Tue + Thu | Mon + Thu | Mon + Tue |
Time | 10:00-11:30 | 11:30-13:00 | 11:15-12:45 | 09:30-11:00 | 09:30-11:00 |
Start date | 09 Jan 2023 | 10 Jan 2023 | 10 Jan 2023 | 09 Jan 2023 | 09 Jan 2023 |
End date | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 28 Mar 2023 |
Course length | 33 hours | 33 hours | 33 hours | 33 hours | 33 hours |
Payment in full: Cost, incl. 10% discount & textbook (VAT-exempt) | £416 | £416 | £416 | £416 | £416 |
Payment in instalments Cost, incl. textbook (VAT-exempt) | 3 x £153 | 3 x £153 | 3 x £153 | 3 x £153 | 3 x £153 |
Online English group courses
Spring term beginning in January 2023
Level | Business English B2/C1 |
---|---|
Day | Tuesday |
Time | 18:00-19:30 |
Start date | 10 Jan 2023 |
End date | 28 Mar 2023 |
Course length | 16.5 hours |
Cost, incl. textbook (VAT-exempt) | £245 |