English group timetables and prices
English group courses in Marlow
Summer term 2023
Level | Elementary A2 Key | Pre- intermediate B1 Preliminary | Intermediate B1-B2 | Upper- intermediate B2 First |
---|---|---|---|---|
Day | Mon + Wed | Tue + Thu | Tue + Thu | Mon + Tues |
Time | 10:00-11:30 | 11:30-13:00 | 11:15-12:45 | 09:30-11:00 |
Start date | 17th April 2023 | 18th April 2023 | 18 April 2023 | 17th April 2023 |
End date | 19 July 2023 | 13 July 2023 | 13 July 2023 | 18 July 2023 |
Course length | 36 hours | 36 hours | 36 hours | 36 hours |
Payment in full: Cost, incl. textbook (VAT-exempt) | £451 | £451 | £451 | £451 |
Payment in instalments Cost, incl. textbook (VAT-exempt) | 3x £166 | 3x £166 | 3x £166 | 3x £166 |
Online English group courses
Summer term 2023
Level | Business English B2/C1 |
---|---|
Day | Tuesday |
Time | 18:00-19:30 |
Start date | 18 April 2023 |
End date | 12 July 2023 |
Course length | 18 hours |
Cost, incl. textbook (VAT-exempt) | £299 |